Updated to Mon 9th Jan 2022 (Connections)
Here the stories are listed according to word length, as follows:
- 100 word stories
- 200 word stories
- 300-600 word stories
- longer stories
- TASWG (Tetford and Salmonby Writers’ Group)
- excerpts
- blog
(you can use your browser’s ‘back’ button to return to this list)
–
100 Word Stories
No. | Title | Publication Date | |
1 | Don’t Mind the Police! | 30th Nov 2015 | |
2 | Dream of a Stone Horse | 30th Apr 2016 | |
3 | Dumb | 31st Dec 2015 | |
4 | Femme Fatal | 31st Jan 2016 | |
5 | Life on Mars | 31st Oct 2015 | |
6 | Postcard from Hispaniola (150 words) | 2nd Aug 2017 | |
7 | Speechless | 31st Mar 2016 | |
8 | The Final Mystery | 31st Oct 2015 | |
9 | The Majorette | Sep 30th 2015 | |
10 | The Suspect | 30th Nov 2015 | |
11 | What the Devil? | 29th Feb 2016 | |
12 | Yesterday’s News | 30th Sep 2015 |
–
200 Word Stories
No. | Title | Publication Date | |
1 | A Controlling Interest | 10th Jul 2016 | |
2 | A Dartmoor Childhood | 15th Nov 2015 | |
3 | A Design for Death | 3rd Apr 2016 | |
4 | A Friend in Need | 24th Jan 2016 | |
5 | A Night on the Clown | 17th Apr 2016 | |
6 | A Personal Experience | 18th Oct 2015 | |
7 | Ad Pacem | 24th Jan 2016 | |
8 | Addressing Impatience | 22nd Sep 2016 | |
9 | Adrenaline Junkie | 26th Jun 2016 | |
10 | All Change | 24th Jul 2016 | |
11 | Amid the Winter’s Snow | 29th Sep 2016 | |
12 | Another Splash | 15th May 2016 | |
13 | Bouncers! | 6th Mar 2016 | |
14 | Chivvers’ Foibles | 29th Aug 2016 | |
15 | Cilice Sod | 7th Aug 2016 | |
16 | Cocksure | 12th Jun 2016 | |
17 | Death of a Dear Friend | 24th Jul 2016 | |
18 | Double Trouble | 20th Mar 2016 | |
19 | Duck Surprise | 21st Feb 2016 | |
20 | Encounter on London Bridge | 18th Oct 2015 | |
21 | Fox Meat in Aspic | 13th Dec 2015 | |
22 | Hen Morning | 1st Oct 2016 | |
23 | Hopes and Arrows | 17th Apr 2016 | |
24 | If Two Witches Were Watching… | 10th Sep 2016 | |
25 | Incident at Clibbon’s Farm | 24th Jul 2016 | |
26 | Legless in the Park | 15th May 2016 | |
27 | Little Pricks in the Night | 18th Sep 2016 | |
28 | Lobar Limbo | 13th Dec 2015 | |
29 | Marley’s Spirit | 6th Sep 2016 | |
30 | Mementoes | 7th Aug 2016 | |
31 | Mind Your Subconscious! | 27th Dec 2015 | |
32 | Mirror Man | 12th Jun 2016 | |
33 | Miss Chan Takes a Trip | 27th Dec 2015 | |
34 | Mysterious Ways | 3rd Apr 2016 | |
35 | Nibiru | 29th Nov 2015 | |
36 | Orwyn’s Ring | 7th Feb 2016 | |
37 | Peer’s of Wigan | 29th Nov 2015 | |
38 | Play with Emotions | 27th Dec 2015 | |
39 | Rest Room | 1st Nov 2015 | |
40 | Reunited | 15th Nov 2015 | |
41 | Seeing What Isn’t There | 26th Aug 2016 | |
42 | Sheldon’s Secret | 21st Feb 2016 | |
43 | Si Vicium In Petasus | 1st May 2016 | |
44 | Take A Long Holiday.. | 10th Jan 2016 | |
45 | The 100th Story | 24th Sep 2016 | |
46 | The Blob from Outer Space | 7th Feb 2016 | |
47 | The Coffee Break | 6th Mar 2016 | |
48 | The Girl from the Labyrinth | 10th Jul 2016 | |
49 | The Neighbour | 15th Nov 2015 | |
50 | The Other Woman | 26th Jun 2016 | |
51 | The Real Doctor Lamont | 1st Nov 2015 | |
52 | The Saltby St. Mary’s Murders | 1st May 2016 | |
53 | The Scrying Game | 29th May 2016 | |
54 | The Story of a Bullet | 10th Jan 2016 | |
55 | The War and Starvation Diet | 20th Mar 2016 | |
56 | Tiger Tiger | 29th Nov 2015 | |
57 | Titus | 29th May 2016 | |
58 | Where is Your Mind? | 10th Jan 2016 |
–
300 – 600 Word Stories
Title | ‘Publication’ Date | No. of Words | ||
1 | A Flick of the Knife – A Halloween Story | 30th Oct 2016 | 600 | |
2 | A Hidden Place | 29th May 2017 | 550 | |
3 | A Labour of Magick | 13th Feb 2017 | 600 | |
4 | A Pebbly Beach at 3 a.m. | 29th Nov 2021 | 268 | |
5 | A Saucerful of Bullshit | 27th Oct 2016 | 400 | |
6 | A Triangle Across the Sky | 23rd May 2022 | 600 | |
7 | A Visit from Saint Nicolas – 2017 Version (poem) | 9th Jan 2018 | 495 | |
8 | Above the Volcano | 2nd Aug 2021 | 600 | |
9 | Amid the Winter’s Snow – 500 word version | 7th Nov 2016 | 500 | |
10 | Angels and Cards | 8th Jun 2017 | 600 | |
11 | Arse from His Elbow | 18th Jun 2018 | 550 | |
12 | Birthday Boy | 4th May 2021 | 600 | |
13 | Blind Hope | 16th Oct 2017 | 500 | |
14 | Blind Panic | 15th Mar 2017 | 600 | |
15 | But Can You Hide? | 8th Feb 2018 | 600 | |
16 | Christmas Past (poem) | 24th Dec 2021 | 350 | |
17 | Clarissa’s Missives | 8th Feb 2017 | 600 | |
18 | Connections | 9th Jan 2023 | 650 | |
19 | Copperwood | 27th Feb 2016 | 500 | |
20 | Deaf Date | 23rd Mar 2020 | 600 | |
21 | Dust to Dust | 15th Feb 2021 | 600 | |
22 | Erection and Resurrection | 10th Nov 2016 | 600 | |
23 | Every Day is a Poem (poems) | 10th Jul 2020 | 500 | |
24 | Falling for the Boss | 25th Mar 2017 | 500 | |
25 | Flip Side | 3rd Feb 2017 | 600 | |
26 | Heartless Desires | 14th Apr 2017 | 600 | |
27 | Here Comes the Sun | 7th Dec 2016 | 500 | |
28 | Hot Off the Press! | 9th Dec 2021 | 450 | |
29 | How to Eat a Peanut | 19th Jun 2017 | 500 | |
30 | If Two Witches Were Watching – 400 word version | 9th Apr 2017 | 400 | |
31 | Inventions Я Us | 1st Sep 2016 | 300 | |
32 | Killer on the Road | 20th Dec 2016 | 500 | |
33 | Lost Memories | 19th Apr 2017 | 600 | |
34 | Lucifer’s Kitchen | 29th Jul 2016 | 500 | |
35 | Luck of the Devil | 12th Nov 2016 | 500 | |
36 | Medium Rare | 20th Oct 2016 | 300 | |
37 | Moonlit Gravestones | 14th May 2017 | 550 | |
38 | Neck Snapping Time | 11th Nov 2019 | 600 | |
39 | New Year’s Eve Ritual | 19th Jan 2017 | 500 | |
40 | No Gold Pavements | Oct 31, 2017 | 600 | |
41 | Not to Forget, but to Forgive (poem – 255 words) | 21st Jan 2019 | 255 | |
42 | Now I am Ten | 4th Mar 2019 | 600 | |
43 | Oh, Moo-ah Moo-ah! | 24th Jan 2018 | 500 | |
44 | Out and out and out (poem) | 20th Mar 2018 | 400 | |
45 | Pills for Thrills | 1st Sep 2017 | 600 | |
46 | Playing God | 16th Oct 2016 | 300 | |
47 | Red Nose Day | 10th Nov 2017 | 550 | |
48 | Red Snow | 4th May 2018 | 500 | |
49 | Saint Teresa of Woking – 600 word version | 1st Feb 2016 | 600 | |
50 | Scene in a Lincolnshire Churchyard | 10th Mar 2017 | 500 | |
51 | Steal a Little Dream | 3rd Nov 2016 | 500 | |
52 | Taylor Maid | 30th Mar 2017 | 600 | |
53 | Teeth Can Wait | 25th Mar 2016 | 500 | |
54 | Tetford, No Ordinary Village | 27th Jun 2016 | 500 | |
55 | The Ballad of Johnny Fang (poem) | 1st Mar 2021 | 370 | |
56 | The Black Swan | 29th Oct 2015 | 590 | |
57 | The Butterfly’s Revenge | 4th Feb 2019 | 400 | |
58 | The Downfall of British Journalism | 28th Feb 2016 | 500 | |
59 | The Electric Frying Pan | 19th May 2017 | 500 | |
60 | The Fabled Fox | 24th Jan 2017 | 400 | |
61 | The Final Crossing | 19th Apr 2018 | 550 | |
62 | The Hollow Santa | 25th Dec 2016 | 500 | |
63 | The Magic Roundabout | 27th Jan 2020 | 500 | |
64 | The Medium is the Message | 22nd Oct 2018 | 600 | |
65 | The Moon and the Arrow | 30th May 2022 | 400 | |
66 | The Name is Grey | 3rd Jan 2022 | 550 | |
67 | The Tale of Tobias Squire | 25th Jul 2018 | 600 | |
68 | Three Lives | 10th Dec 2017 | 550 | |
69 | Time of Death | 28th Jun 2017 | 600 | |
70 | Time out of Joint | 30th Apr 2018 | 500 | |
71 | Tiny Demons | 3rd Dec 2016 | 600 | |
72 | To Unpathed Waters, Undreamed Shores | 29th Jul 2019 | 600 | |
73 | What’s in a Name? | 30th Mar 2020 | 600 | |
74 | Where’s Superman When He’s Needed? | 25th Mar 2018 | 600 | |
75 | Why is the Moon Hollow? | 24th Apr 2017 | 600 |
–
Longer Stories
No. | Title | ‘Publication’ Date | No. of Words | |
1 | A Bridge Too Far (The Magician) | 1st Aug 2022 | 1400 | |
2 | A Brush with Teeth | 26th Jan 2021 | 900 | |
3 | A Flying Visit | 15th Jul 2018 | 1300 | |
4 | A Girl Like Alice | 24th May 2018 | 650 | |
5 | A Hairy Godfather Calls | 12th Jul 2021 | 850 | |
6 | A Kind of Peace | 17th Dec 2018 | 750 | |
7 | A Kinder Cure | 11th Oct 2021 | 750 | |
8 | A Lincolnshire Churchyard Revisited | 8th Feb 2021 | 700 | |
9 | A Merry Dance | 29th Dec 2016 | 1000 | |
10 | A Question of Semantics | 13th Dec 2021 | 900 | |
11 | A Sliver of Silver | 9th Oct 2022 | 800 | |
12 | A Tall Story | 24th Sep 2018 | 1450 | |
13 | A Tube of Toothpaste | 24th Nov 2019 | 700 | |
14 | A Twister of Fate | 31st Jan 2022 | 1200 | |
15 | A Woman Scorned | 17th Jan 2022 | 800 | |
16 | Alanis | 6th Dec 2021 | 1250 | |
17 | All Will Be Well | 24th Oct 2022 | 1000 | |
18 | An Eye for an Eye | 1st Oct 2018 | 1400 | |
19 | Animal Magic | 22nd Feb 2021 | 800 | |
20 | Apple Cider | 19th Jul 2021 | 800 | |
21 | As Safe as S*it | 7th Mar 2022 | 900 | |
22 | Ask and It Is Given | 14th Oct 2019 | 750 | |
23 | Away with the Fairies | 13th Jun 2017 | 800 | |
24 | Behind Locked Doors | 12th Jan 2021 | 700 | |
25 | Behind the Brown Curtain | 31st Dec 2020 | 1100 | |
26 | Billy Bunter’s Chrismas Surprise | 23rd Dec 2019 | 2000 | |
27 | Black Swan, Green Lizard | 15th Dec 2016 | 700 | |
28 | Bloody Mary | 15th Mar 2021 | 1100 | |
29 | Blue Is the Colour | 26th Jul 2021 | 850 | |
30 | Bound in Morocco: Part 1 – ‘Welcome to Marrakech!’ | 17th Jan 2016 | 7224 | |
31 | Boxed Into a Corner | 20th Dec 2017 | 1200 | |
32 | Boys and Their Toys | 18th Jun 2021 | 850 | |
33 | Brief Encounter | 24th Nov 2020 | 1200 | |
34 | Brother, Oh, Brother! | 14th Apr 2018 | 650 | |
35 | Castle Trethergowan | 7th Nov 2022 | 1100 | |
36 | Chateau Courdermaire | 13th Feb 2018 | 850 | |
37 | Circles and Stones | 10th Jul 2018 | 1,400 | |
38 | Clarissa’s Missives – Part Three | 17th Aug 2017 | 1500 | |
39 | Clarissa’s Missives – Part Two | 9th Apr 2017 | 1100 | |
40 | Comic Tragedy | 20th Nov 2017 | 900 | |
41 | Contact | 26th May 2021 | 900 | |
42 | Cruising Down The River | 15th Dec 2017 | 1300 | |
43 | Danny and the Dolly Bird | 2nd Mar 2020 | 1100 | |
44 | Daydream Believer | 30th Dec 2019 | 700 | |
45 | Death by DVD | 18fh Feb 2018 | 850 | |
46 | Death of a Postman | 14th Mar 2022 | 900 | |
47 | Death Will Have His Day | 29th Jun 2020 | 800 | |
48 | Deflated | 12th Dec 2022 | 1000 | |
49 | Dinner with the Colonel | 21st Dec 2020 | 900 | |
50 | Discourtesy | 24th Feb 2020 | 1100 | |
51 | Dog Story | 5th Aug 2019 | 850 | |
52 | Doing Time | 7th Jan 2019 | 700 | |
53 | Don’t Dig for Bombs! | 27th Aug 2018 | 1200 | |
54 | Don’t Forget Your Toothbrush! (Vigil in the Snow) | 5th Oct 2022 | 1300 | |
55 | Don’t Know What to Write? | 23rd Feb 2017 | 800 | |
56 | Down and Out | 16th Nov 2020 | 900 | |
57 | Dreams on Board | 23rd Jun 2018 | 650 | |
58 | Earthbound | 14th Aug 2018 | 850 | |
59 | EC was Here | 27th Aug 2017 | 700 | |
60 | Electricidad | 9th Sep 2019 | 650 | |
61 | Elf Service | 14th Jan 2017 | 700 | |
62 | Evil versus Evil | 19th May 2018 | 900 | |
63 | Fallen Hero | 2nd Jun 2020 | 1200 | |
64 | Fibonacci ‘n’ Chardonnay | 11th Dec 2016 | 700 | |
65 | Fight for the Earth | 7th Sep 2020 | 800 | |
66 | Fire Words | 16th Dec 2019 | 1000 | |
67 | For She Had Eyes …. | 25th Dec 2017 | 1200 | |
68 | Four Red Roses – A Valentine Story | 10th Feb 2020 | 750 | |
69 | Free Money | 28th Feb 2018 | 650 | |
70 | Fried Onions | 19th Dec 2019 | 800 | |
71 | Full Fathom Five | 5th Mar 2017 | 1300 | |
72 | Gender Concerns | 11th Feb 2019 | 1000 | |
73 | Golden Tips | 30th Dec 2017 | 1000 | |
74 | Gone | 25th Mar 2019 | 800 | |
75 | Gone Fishing | 29th Jan 2017 | 700 | |
76 | Goodbye Bernie, Hello Samantha | 26th May 2020 | 1000 | |
77 | Gravity Hill | 12th Aug 2017 | 800 | |
78 | Great Aunt Delilah’s Blanket | 18th Nov 2019 | 700 | |
79 | Green and Pink | 19th Nov 2018 | 1150 | |
80 | Happenstance | 14th Dec 2020 | 950 | |
81 | Having the Family for Dinner | 6th Apr 2020 | 900 | |
82 | Here’s Looking at Your Kid | 29th Jan 2018 | 650 | |
83 | Homecoming | 17th May 2022 | 750 | |
84 | I Dream of Diwana | 16 th Sep 2017 | 850 | |
85 | I Dream of Diwana: 2000 Word Version | 5th Nov 2017 | 2000 | |
86 | If It Wasn’t for You | 27th Dec 2021 | 1700 | |
87 | If Only They Could Speak | 23rd Jun 2017 | 650 | |
88 | In Memoriam | 10th May 2022 | 800 | |
89 | In the Van | 23rd Aug 2021 | 750 | |
90 | Incident in a Park | 10th Jan 2022 | 1350 | |
91 | Incident on Putney Bridge | 11th Sep 2017 | 700 | |
92 | Inner Space | 18th Jul 2022 | 800 | |
93 | Is There Anybody There | 21st Oct 2017 | 1000 | |
94 | It’s Dark in Here | 12th Aug 2019 | 1000 | |
95 | Jazz Guys | 17th Jun 2020 | 1250 | |
96 | Journey to a Dream | 22nd Mar 2021 | 850 | |
97 | Just One Little Crumb | 8th Apr 2019 | 1700 | |
98 | Just the Ticket | 5th Dec 2017 | 1000 | |
99 | Kaleidoscope | 1st Apr 2019 | 1500 | |
100 | Keeping It in the family | 6th Oct 2017 | 700 | |
101 | Kindness Hurts | 4th Apr 2022 | 1000 | |
102 | Knocker Quarry | 28th Jan 2019 | 1150 | |
103 | Labradorescence | 13th Jan 2020 | 750 | |
104 | Lamb Chop | 17th Oct 2022 | 1200 | |
105 | Learning the Alphabet: A Memoir | 5th Apr 2021 | 900 | |
106 | Letters from Reuben | 25th Nov 2019 | 700 | |
107 | Life Moves On | 5th Oct 2020 | 700 | |
108 | Lost in Translation | 31st Oct 2022 | 1000 | |
109 | Love, Sweet Love | 27th Jun 2022 | 1000 | |
110 | Maggie’s Farm | 13th Jun 2022 | 1000 | |
111 | Martian Holiday | 21st Feb 2022 | 1100 | |
112 | Memory Lane | 18th Apr 2022 | 1200 | |
113 | Midnight Train to Marylebone | 25th Jul 2018 | 1200 | |
114 | Monasticity | 25th Nov 2017 | 1000 | |
115 | Moonstones | 4th Oct 2021 | 900 | |
116 | My Late Brother | 7th Dec 2020 | 800 | |
117 | Myrtle Shaw Investigates | 8th Jun 2018 | 1300 | |
118 | Nellie’s Law | 8th Jul 2019 | 1100 | |
119 | Never Lovelier | 12th May 2020 | 850 | |
120 | New Forest Frolics | 4th May 2017 | 1750 | |
121 | Nine Miles to the Silent Woman | 3rd Jun 2018 | 1000 | |
122 | No Place Like Home | 9th Oct 2022 | 1000 | |
123 | November 9 | 28th Jul 2017 | 800 | |
124 | On Strings | 8th Oct 2018 | 800 | |
125 | On the House | 20th Apr 2020 | 700 | |
126 | One Man in His Time | 3rd Jul 2017 | 650 | |
127 | One Way Trip | 2nd Sep 2019 | 850 | |
128 | Opening the Third Eye | 6th Sep 2021 | 800 | |
129 | Opportunity Knocked | 15th Apr 2019 | 800 | |
130 | Opportunity Makes a Thief | 14th Feb 2022 | 1000 | |
131 | Out There | 23rd Jul 2017 | 700 | |
132 | Martha Versus the Giant Earwigs | 22nd Jun 2022 | 1100 | |
133 | Payback Time | 26th Oct 2017 | 850 | |
134 | Phoning a Friend | 7th Aug 2017 | 700 | |
135 | Phoning a Friend: 1200 word version | 1st Oct 2017 | 1200 | |
136 | Pie in the Sky | 16th Mar 2020 | 1100 | |
137 | Poor Rose | 15th Jul 2019 | 1100 | |
138 | Priceless | 18th Mar 2019 | 650 | |
139 | Probably the Best Lager … | 18th May 2020 | 800 | |
140 | Promise Her the Moon | 18th Jul 2017 | 800 | |
141 | Quid Pro Quo | 25th Feb 2019 | 650 | |
142 | Reba’s Wedding | 17th Feb 2020 | 800 | |
143 | Reflections of a Traitor | 9th Aug 2018 | 1200 | |
144 | Remembrance | 14th Jan 2018 | 900 | |
145 | Return of the Gnome | 4th Apr 2018 | 1,000 | |
146 | Revelation | 9th Aug 2021 | 800 | |
147 | Ringing the Changes | 1st Mar 2016 | 1750 | |
148 | Saint Peter | 29th Oct 2018 | 1050 | |
149 | Saint Teresa of Woking | 22nd Aug 2016 | 1167 | |
150 | Salmon and Soul | 30th Nov 2017 | 1200 | |
151 | Salvador | 21st Sep 2017 | 850 | |
152 | Scene in a Tent | 23rd Sep 2022 | 600 | |
153 | Sea Sicko | 1st Nov 2021 | 1100 | |
154 | Seeking Villa Nowhere | 3rd Feb 2020 | 900 | |
155 | Shameless! | 19th Jan 2018 | 700 | |
156 | Shelly in the Jungle | 19th Aug 2019 | 650 | |
157 | Shine On | 23rd Feb 2018 | 1,500 | |
158 | Silence is an Empty Space | 10th Dec 2018 | 1000 | |
159 | Sink or Swim | 19th Oct 2020 | 900 | |
160 | Six Feet Under | 25th Dec 2021 | 700 | |
161 | Six Silver Moonbeams | 14th Sep 2020 | 800 | |
162 | Sleeping Dogs | 19th Dec 2022 (scheduled) | 1000 | |
163 | Smitten | 2nd Sep 2022 | 800 | |
164 | Something Nasty | 1st Feb 2021 | 900 | |
165 | Something to Do with the Sea | 23rd Jul 2019 | 750 | |
166 | Souls and Arrows | 14th Jan 2018 | 1,000 | |
167 | Spilling the Beans | 11th Mar 2019 | 650 | |
168 | Stars in Her Eyes | 4th Jan 2021 | 800 | |
169 | Statue at Liberty | 13th Jul 2017 | 700 | |
170 | Stone the Crows! | 1st Jul 2019 | 800 | |
171 | Sycamore the Wise | 13th Jun 2018 | 950 | |
172 | Take Me To Your Leader | 27th Sep 2021 | 1000 | |
173 | Tangled Lives | 15th Oct 2018 | 700 | |
174 | Tastes Like Hippopotamus to Me | 12th Oct 2020 | 800 | |
175 | The Artifact | 15th Mar 2018 | 875 | |
176 | The Assignment (One Crazy Day) | 18th Oct 2021 | 800 | |
177 | The Biggest Bang | 9th May 2017 | 800 | |
178 | The Boy in the Attic | 3rd Nov 2020 | 900 | |
179 | The Bride | 2nd May 2022 | 650 | |
180 | The Cat Will Mew … | 20th Jan 2020 | 750 | |
181 | The Coffin Club | 25th Apr 2022 | 1050 | |
182 | The Diogenes Syndrome | 22nd Apr 2019 | 750 | |
183 | The Five-Year Welcome | 9th Jul 2021 | 650 | |
184 | The Gold, It’s in the …. | 27th Dec 2022 | 1200 | |
185 | The Great and the Good | 28th Sep 2020 | 900 | |
186 | The Great God Laughed | 20th Dec 2021 | 1300 | |
187 | The Hard Part | 6th Jun 2021 | 1000 | |
188 | The Healer | 2nd Aug 2019 | 800 | |
189 | The Ideomotor Effect | 10th Sep 2018 | 1250 | |
190 | The Invisible Man | 25th Oct 2021 | 800 | |
191 | The Joy of Algebra | 21st Mar 2022 | 1250 | |
192 | The Listening | 18th Jan 2021 | 700 | |
193 | The Little Silver Horse | 8th Jun 2020 | 850 | |
194 | The Luck of the Draw | 16th Aug 2021 | 950 | |
195 | The Mad House | 22nd Nov 2021 | 1300 | |
196 | The Magic Onion | 15th Nov 2017 | 650 | |
197 | The Mind Machine (Tales of Aphrodite) | 26th Aug 2022 | 900 | |
198 | The Miner | 9th Nov 2020 | 1000 | |
199 | The Ministry of Truth, Revisited | 4th Aug 2018 | 850 | |
200 | The Moonlit Garden (A Play) | 9th Mar 2020 | 2000 | |
201 | The Mound Folk | 29th May 2018 | 850 | |
202 | The Old Fuse Trick | 13th Apr 2020 | 850 | |
203 | The Peppermint Angel | 11th May 2021 | 650 | |
204 | The Poet Tree | 7th Feb 2022 | 700 | |
205 | The Power of Then | 8th Aug 2022 | 800 | |
206 | The Price of Silver | 24th Jun 2019 | 850 | |
207 | The Psychic on the Hill | 26th Nov 2018 | 1700 | |
208 | The Psychomanteum | 1st Mar 2021 | 1200 | |
209 | The Question | 11th Apr 2022 | 1000 | |
210 | The Rump of Midas | 9th Jan 2017 | 700 | |
211 | The Sam Wildman Story | 28th Feb 2022 | 1000 | |
212 | The Shell People | 14th May 2018 | 850 | |
213 | The Stranger | 13th Sep 2021 | 900 | |
214 | The Strangest Cross | 26th Aug 2019 | 700 | |
215 | The Telos Project | 21st Sep 2020 | 950 | |
216 | The Unexpected Visitor | 24th Jan 2022 | 1250 | |
217 | The Visitation | 4th Jan 2017 | 900 | |
218 | The Wager | 30th Nov 2020 | 850 | |
219 | The Window Crack’d | 27th Apr 2020 | 650 | |
220 | The Yukon Called | 21st Nov 2022 | 1150 | |
221 | There Was None Bolder | 29th Mar 2021 | 1100 | |
222 | They Only Come Out at Night | 28th Mar 2022 | 1200 | |
223 | Time Games | 31st Aug 2020 | 1200 | |
224 | Timothy the Armchair | 12th Nov 2018 | 950 | |
225 | To Sleep, Perchance to Sleep | 23rd Sep 2021 | 700 | |
226 | Touché | 5th Mar 2018 | 700 | |
227 | Train of Thought | 11th Feb 2022 | 850 | |
228 | Tranquil Beginnings | 8th Nov 2021 | 900 | |
229 | Uncle Ambrose | 6th Jan 2020 | 850 | |
230 | Voices from the Ether | 11th Dec 2015 | 1000 | |
231 | What I’ve Seen with Your Eyes | 16th Sep 2022 | 1150 | |
232 | What’s in Store? | 26th Sep 2017 | 1100 | |
233 | When Something Stinks | 3rd Sep 2018 | 700 | |
234 | When the Fat Man Croaks | 30th Oct 2020 | 900 | |
235 | Wish Upon a Star | 13th Jul 2020 | 1100 | |
236 | Worse Things Happen at Sea | 2nd Jun 2021 | 950 | |
237 | Wounded Walking | 10th Oct 2022 | 900 | |
238 | Your Head in Our Hands | 5th Nov 2018 | 900 | |
239 | Zip It! | 4th Jan 2017 | 900 |
–
TASWG (Tetford and Salmonby Writers’ Group)
No. | Title | Publication Date | No. of Words | |
1 | Are You Being Served? | 10th Apr 2016 | 1414 | |
2 | As Jehovah is My Witness – dialogue | 8th May 2016 | 231 | |
3 | Biggest Brother – SF plots | 12th Jun 2016 | 459 | |
4 | Get in the Habit! | 12th Jun 2016 | 500 | |
5 | Legend of the Sprogge – poem | 14th Feb 2016 | 216 | |
6 | Love, Let Us! – acrostic poem | 14th Feb 2016 | 62 | |
7 | Mortal Gods – cover art description | 14th Feb 2016 | 390 | |
8 | My Name is Ian Z McPhee | 10th Apr 2016 | 627 | |
9 | Out of the Woods – story with/without clichés | 13th Mar 2016 | 400 | |
10 | Stripogram Girls – potential plots | 13th Mar 2016 | 604 | |
11 | Summer is Springing Up – descriptive passage | 8th May 2016 | 252 | |
12 | Terrace with Tortoises – scene description | 13th Mar 2016 | 321 | |
13 | The Roaring Sun – poems | 12th Jun 2016 | 67 | |
14 | Walls Have Mouths | 10th Apr 2016 | 782 | |
15 | Where Am I? – riddle | 8th May 2016 | 91 |
–
Excerpts
Title | publication date | no. of words | ||
1 | A Baker’s Dozen of Favourites – LINKS | 6th Sep 2017 | 100 | |
2 | Having a Laff (20 short excerpts – humour) | 18th Feb 2017 | 1000 | |
3 | Hibars and Lobars (20 short excerpts – SF/fantasy) | 30th Dec 2016 | 850 | |
4 | If Only They Could Speak (20 short excerpts – animals) | 28th Oct 2019 | ||
5 | It’s Supranatural! (20 short excerpts – supernatural) | 4th Apr 2017 | 1000 | |
6 | So Many Ways to Die (20 short excerpts – horror) | 29th Nov 2016 | 1000 | |
7 | Tiny Yellow Kites (20 short excerpts – general) | 4th Sep 2016 | 800 | |
8 | Violets are Violet, Letters are Read (20 short excerpts – general) | 6th Oct 2016 | 1200 |
–
Blog
- To purchase the stories on To Cut a Short Story Short up to December 2021 in paperback, Kindle, eBook, and audio-book form, and for news on new titles, please see Shop.
- Don’t forget to check out some of the other stories on this blog. There are over 400!
well done !
i got really excited to read more of your stories …
Hi, thank you 😀 and I am aiming to add a new story every five days this year.
awesome